Brother MFC-L6915DW Enterprise Monochrome Laser All-in-One Printer
- Fast print/copy speeds up to 52ppm for high productivity
- Triple Layer Security with NFC card reader for secure access
- Large 520-sheet paper capacity, expandable to 2,700 sheets
- High-volume scanning with duplex speeds up to 104ipm
- Flexible connectivity: Gigabit Ethernet, dual band wireless
Description
Print
Overview
Experience increased business efficiency with Brother’s MFC-L6915DW 4-in-1 monochrome laser printer.
Oversee and control your print infrastructure remotely with our BRAdmin Professional Software - from managing printing costs with print quotas for each user to instant notifications of any printer downtime for speedy attendance.
Features such as Secure Function Lock and Secure Print safeguard print jobs and other functions against unauthorized user access.
Specifications
Basic Specs
| Functions | Print, Scan, Copy, Fax |
| Printer Type | Laser Printer |
| Product Dimensions (Width X Depth X Height) | 495 mm × 495 mm × 518 mm |
| Weight | 18.1 kg |
| Print Speed | Up to 50 (A4) / Up to 52 (Letter) ppm |
| Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env.Thin, Env.Thick |
| Paper Size | A4, Letter, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195x270 mm), A4 Short (270mm Paper), COM-10, DL, C5, Monarch |
| Maximum Paper Capacity | Up to 2,700 sheets of 80 gsm plain paper (with Added Optional Trays) |
| Resolution | Up to 1200 x 1200 dpi |
| 2-Sided (Duplex) - Printing Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper |
| 2-Sided (Duplex) - Paper Size | A4, Letter, Legal, Mexico Legal, India Legal, Folio (Paper sizes other than A4 are supported only in some countries.) |
Paper handling
| Tray #1 - Maximum Paper Weight | 60 to 163 gsm (16 to 43 lb) |
| Tray #1 - Maximum Paper Capacity | Up to 520 sheets of 80 gsm plain paper |
| Tray #1 - Paper Size | A4, Letter, B5 (JIS), A5, A5 (Long Edge), A6, Executive, Legal, Mexico Legal, India Legal, Folio, 16K (195x270 mm), A4 Short (270mm Paper) |
| Tray #2 - Maximum Paper Weight | 60 to 120 gsm (16 to 32 lb) |
| Tray #2 - Maximum Paper Capacity | LT-5505: Up to 250 sheets of 80 gsm plain paper LT-6505: Up to 520 sheets of 80 gsm plain paper |
| Multi-purpose Tray - Maximum Paper Weight | 60 to 230 gsm (16 to 60 lb) |
| Multi-purpose Tray - Paper Size | Width: 69.8 to 215.9 mm (2.75" to 8.5") Length: 127 to 355.6 mm (5" to 14") Envelope: COM-10, DL, C5, Monarch |
| Multi-purpose Tray - Maximum Paper Capacity | Up to 100 sheets of 80 gsm plain paper |
| Automatic Document Feeder (ADF) Maximum Paper Capacity | Up to 80 sheets of 80 gsm plain paper |
| Paper Output | Up to 250 sheets of 80 gsm plain paper (face-down delivery to the face-down output paper tray) 1 sheet (face up delivery to the face up output tray) |
Copy
| Colour/ Monochrome | N/A Yes |
| Enlarge/ Reduce | 25% to 400% (in increments of 1%) |
| Resolution | Up to 1200 x 600 dpi |
Scan
| Colour / Monochrome | Yes / Yes |
| Resolution - Interpolated | Up to 19200 x 19200 dpi (interpolated) (Windows Only) |
| Resolution - Scanner Glass | Up to 1200 x 1200 dpi |
| Resolution - Automatic Document Feeder (ADF) | Up to 600 x 600 dpi |
| Document Scanning Width / Length - Scanner Glass | Width: Up to 216 mm Length: Up to 355.6 mm |
| Document Scanning Width / Length - Automatic Document Feeder (ADF) | Width: 105 to 215.9 mm Length: 147.3 to 355.6 mm |
| 1-Sided (Simplex) - Scan Speed | Up to 50 (Mono) / Up to 30 (Colour) ipm |
| 2-Sided (Duplex) - Scan Speed | Up to 100 (Mono) / Up to 60 (Colour) ipm |
Fax
| Compatibility | ITU-T Super G3 |
| Modem Speed | 33.6 Kbps |
| Memory Transmission | Up to 500 pages (ITU-T Test Chart #1, Standard Resolution, JBIG) |
| Fax Forwarding | Yes |
| Out of Paper Reception | Up to 500 pages (ITU-T Test Chart #1, Standard Resolution, JBIG) |
| PC Fax - Sending | Yes (Mono) |
| PC Fax - Receiving | Yes (Mono) |
Connectivity
| WiFi Direct | Yes |
| Connectivity | Hi-Speed USB2.0, IEEE 802.11a/b/g/n (Infrastructure Mode), IEEE 802.11a/g/n (Wi-Fi Direct), 10Base-T/100Base-TX/1000Base-T, NFC |
Network
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only. |
| Wireless Setup Support Utility - WPS | Yes |
Display & Memory
| Display Type | 17.8 cm (7.0") Colour Touchscreen LCD |
| Memory Capacity | 2 GB |
Operation
| Power Source | 220 - 240 V AC 50/60 Hz |
| Power Consumption - Printing | Approximately 710 W |
| Power Consumption - Ready | Approximately 31 W |
| Power Consumption - Sleep | Approximately 6.7 W |
| Power Consumption - Power Off | Approximately 0.05 W |
| Noise Level | 54.0 dB (A) |
Supported Operating Systems
| Supported OS | Windows 10 Server 2012 / 2012 R2 / 2016 / 2019 |
Software and Apps
| Included software | BRAdmin Professional 4, IPrint&Scan |
| Mobile Apps | Mobile Connect |
Brochure


Brother MFC-L6915DW Enterprise Monochrome Laser All-in-One Printer