Description
Specifications
Basic Specs
| Scanning Speed | 30ppm/300dpi, 7ppm/600dpi |
| Document Size - Multiple Sheets - Width | 50.8 mm to 215.9 mm |
| Document Size - Multiple Sheets - Length | 70 mm to 355.6 mm |
| Colour / Monochrome | Yes / Yes |
| 2-Sided (Duplex) Scan | Yes |
| Colour Depth - Input | 48 bit colour processing |
| Colour Depth - Output | 24 bit colour processing |
| Resolution - Optical | Up to 600 x 600 dpi |
| Resolution - Interpolated | Up to 1200 x 1200 dpi |
| Document Scanning Width / Length | Up to 215.9 mm |
| Product Dimensions (Width X Depth X Height) | 288 mm × 101 mm × 85 mm |
| Weight | 1.42 kg |
| ADF (Automatic Document Feeder) | Up to 20 sheets |
| Memory Capacity | SDRAM: 512MB |
Connectivity
| Connectivity | Wireless LAN IEEE 802.11 b/g/n (Infrastructure Mode), IEEE 802.11 g/n (Wi-Fi Direct) |
Network
| Wireless Network Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) |
| Setup Support Utility | WPS |
Display Type
| Touchscreen LCD | 2.8"(71.1mm) Colour Touchscreen LCD |
Operation
| Power Source | AC Adapter: 100 - 240 V AC 50/60 Hz DC: 5V, 3A |
| Power Consumption - Scanning | AC: Approximately 12 W DC: Approximately 10 W |
| Power Consumption - Ready | AC: Approximately 6.4 W DC: Approximately 5.2 W |
| Power Consumption - Power Saving / Deep Sleep | AC: Approximately 1.5 W DC: Approximately 1.1 W |
| Power Consumption - Power OFF | AC: Approximately 0.1 W DC: Approximately 0.1 W |
| Temperature Operating | 5 ℃ to 35 ℃ |
| Humidity - Operating | 20% to 80% |
| Humidity - Storage | 10% to 90% |
Compliance
| TWAIN Compliant - Windows® | Windows 10 / 11 |
| WIA Compliant - Windows® | Windows 10 / 11 |
Brother ADS-1800W Document Scanner