Description
Specifications
Basic Specs
| Scanning Speed | 40 ppm |
| Document Size - Multiple Sheets - Width | 50.8 mm to 215.9 mm |
| Document Size - Multiple Sheets - Length | 50.8 mm to 355.6 mm |
| Document Size - Single Sheet - Width | 50.8 mm to 215.9 mm |
| Colour / Monochrome | Yes / Yes |
| 2-Sided (Duplex) Scan | Yes |
| Colour Depth - Input | 48-bit colour processing |
| Colour Depth - Output | 24-bit colour processing |
| Resolution - Optical | Up to 600 dpi × 600 dpi |
| Resolution - Interpolated | Up to 1,200 dpi × 1,200 dpi |
| Document Scanning Width / Length | Up to 215.9 mm |
| Product Dimensions (Width X Depth X Height) | 299.5 mm × 190.5 mm × 215.9 mm |
| Weight | 2.6 kg |
| ADF (Automatic Document Feeder) | Up to 60 sheets (Paper: 20 lb (80 g/m²) A4/Letter size) |
| Memory Capacity | 512 MB |
Connectivity
| Connectivity | Super Speed USB 3.0 |
Operation
| Power Source | AC: 100-240 V, 50/60 Hz |
| Power Consumption - Scanning | Approx. 23W |
| Power Consumption - Ready | Approx. 5.4W |
| Power Consumption - Power Saving / Deep Sleep | Approx. 1.4W |
| Power Consumption - Power OFF | Approx. 0.1W |
| Temperature Operating | 5°C to 35°C |
| Humidity - Operating | 20% to 80% |
| Humidity - Storage | 10% to 90% |
Compliance
| TWAIN Compliant - Windows® | Windows Server 2012 / Windows Server 2012 R2 / Windows Server 2016 / Windows Server 2019 |
| TWAIN Compliant - Macintosh | macOS v10.14.x / 10.15.x / 11.0.x / 11.1.x |
| WIA Compliant - Windows® | Windows 7 (SP1) / Windows 8.1 / Windows 10 |
| ICA Compliant - Macintosh | macOS v10.14.x / 10.15.x / 11.0.x / 11.1.x |
| ISIS™ Compliant - Windows® | Windows 7 (SP1) / Windows 8.1 / Windows 10 |
Brother ADS-3100 Desktop Document Scanner