The Pa5X 76 is Korg's arranger workstation in a 76-note format, with semi-weighted keys running E1 to G7 and aftertouch across the span. An aluminium case with wooden side panels holds the EDS-XP engine, 160-voice polyphony and a factory library past 2,200 sounds. Working musicians who play a whole evening on their own are the intended crowd.
Sounds and sampling
Five multilayer stereo acoustic pianos arrive with damper and body resonance, and more than 130 drum kits take in ambient and round robin sets. For organ players, digital drawbars cover nine footages with percussion, key on and off noise, leakage and a rotary speaker simulation. DNC technology adds articulation detail to the sounds that support it. User memory takes 4 GB of PCM data, loading Korg, WAV, AIFF and SoundFont files.
Styles, pads and the SongBook
More than 600 factory styles are on board, each carrying eight style tracks, four keyboard sets and four pads, and every parameter can be edited or recorded from scratch. Within a style sit three intros, four variations, four fills, a break and three endings. The SongBook keeps a database of styles and songs tagged by artist and genre, which in turn fills the set lists you define. Material from older Pa series models loads in.
Voice and guitar processing
A combo XLR input with gain and phantom power feeds the mic processor developed with Shift Audio, which offers compressor, EQ and gate ahead of a four-part harmoniser, doubler, delay, reverb and autopitch. Guitarists get a rack of four slots with stompbox and amp simulation on a separate quarter-inch input. Both run alongside the keyboard effects.
Players, recording and control
Two players work as a crossfading pair with an X-fader, so one song or style blends into the next without a gap. Recording covers a 16-track sequencer for MIDI and an MP3 recorder that captures styles, songs, microphone and effects together. Lyrics, score and chords appear on screen or on an external monitor over HDMI. On the panel sit nine sliders, nine assignable buttons, a strip display, 16 matrix pads, a ribbon and a joystick.
Connections
Audio outputs cover main left and right plus four separate outs, all on balanced quarter-inch jacks, with headphones alongside. Inputs take a microphone on combo XLR, a guitar, a stereo line pair and a second line arriving on a 3.5 mm socket. For MIDI there are in, out and thru connectors, backed by USB to a computer. Three USB Type A ports handle drives and controllers, one at the front and two at the rear. Half-pedalling works with the optional DS-1H.
See it in action
Specifications
| Keyboard | 76 keys (E1 - G7) Semi-weighted keys with Aftertouch |
|---|---|
| Case | Aluminum case with wooden side panels |
| Sound Generator | EDS-XP (Enhanced Definition Synthesis-Expanded) Multimode filters with resonance, 3-band EQ for each track |
| Polyphony | 160 Voices, 160 Oscillators |
| Effects | Keyboard Tracks: 3 Insert Effect; 3 Master Effects Style/Song: 10 Insert Effects; 3 Master Effects Master EQ and Finalizer for Songs and Styles Final Mastering Effects: Waves MaxxAudio® |
| Mic Processor Technology by Shift Audio | Mic Setup: Compressor, EQ, Gate Four-part Harmonizer, Doubler, Filter, Modulation, Delay, Reverb, AutoPitch |
| Guitar Processor | Guitar rack (4 effect-slots) with stompbox and amp simulation |
| Sounds / Drum Kits | Factory: More than 2,200 Factory Sounds Five multilayer Stereo Acoustic Pianos with Damper/Body Resonance, GM/XG Sound Sets, more than 130 Drum Kits including Ambient Drums and Round Robin-based Drum Kits User Area: 768 Sounds, 384 Drum Kits Digital Drawbars: 9 Footages, Percussion, Key On/Off, Leakage, Vibrato/Chorus, Rotary Speaker with Amp Simulator Natural Ambience Drum Sounds, Round Robin features Defined Nuance Control (DNC) Technology Quick and Full Sound Editing, Drum Family and Full Drum Kit Editing |
| Sampling | User PCM Sample memory: 4 GB of data, equivalent to 8 GB linear when compressed Loads KORG, WAV, AIFF and SoundFont™ formats Saves KORG, WAV and AIFF formats Full Edit, Time Slice, Sampling features |
| Keyboard Sets | Factory: More than 500 Factory Keyboard Sets, freely programmable Combines four Keyboard Sounds, plus Effects and settings Library accessible from front-panel buttons “My Setting” special Keyboard Set |
| Styles | Factory: More than 600 Factory Styles, freely programmable Eight Style Tracks, 4 Keyboard Sets and 4 Pads per Style; Programmable Sounds, Effects and Style parameters Guitar Mode 2, Parallel and Fixed NTT (Note Transposition Table) Style Record and Event Edit Style Elements: 3 Intros, 4 Variations, 4 Fills, 1 Break, 3 Endings Style Controls: Play/Stop, Synchro Start, Synchro Stop, Tap Tempo/Reset, Auto Fill, Memory, Bass Inversion, Manual Bass, Bass & Lower Backing, Drum & Bass, Individual Style Tracks Mute, Style to Keyboard Set Set |
| Chord Sequencer | Factory: More than 200 Chord Sequences Chord Sequence Recorder/Player Chord Sequences can be saved to Style and SongBook Entries |
| Songs | Patented XDS Crossfade Dual Player with X-Fader Balance control Supported formats: MID, KAR, MP3 + Lyrics, MP3+G Lyrics, Score, and Chord data can be displayed on screen, or on external video monitor Markers with Add, Delete, Edit, Loop and AutoScroll functions Jukebox function Full-featured, 16-track Sequencer, Song Edit |
| MP3 Player / Recorder | Double MP3 Player and MP3 Recorder Records MP3 files, including Styles, MIDI Songs, MP3 Songs, Keyboard Sounds, Pads, Matrix, Microphone, Guitar, Effects Transpose (+6/-5 semitones), Tempo Change (±30%) Vocal Remover |
| SongBook | Fully programmable music database based on Styles, MIDI Songs (MID and KAR files), MP3 Songs with Artist and Genre tags Filtering and sorting options User definable Set Lists |
| Pads | Factory: More than 400 Pads Four Assignable Pads + Stop Buttons Pad Record function |
| Control Section | 9 Assignable Sliders, 9 Assignable Buttons, Strip Display; 4 Preset + 1 User settings |
| Matrix Section | 16 Matrix Pads, 4 Preset buttons |
| Control Inputs | Damper Pedal; supports half-pedaling with the optional KORG DS-1H pedal 2 Assignable Pedal/Footswitch |
| Audio Inputs | Mic: Mono with Gain control and Phantom Power (Combo XLR, balanced) Guitar: Mono with Gain control (1/4" jack, unbalanced) Line 1: Left/Right (1/4" jacks, balanced) Line 2: Stereo (1/8" mini-jack, unbalanced) |
| Audio Outputs | Line: Main Left/Right, Separate Outs 1/2/3/4 (1/4" jacks, balanced) Headphones (1/4" jack) |
| Video Output | HDMI connector |
| MIDI | IN, OUT, THRU standard MIDI connectors USB to MIDI, through the USB Device port 16 User-definable MIDI Presets |
| USB | Type A (Host 3.0, for storage devices and controllers): 1 front, 2 rear Type B (Device 2.0, for personal computers and tablets): 1 rear |
Specifications from Korg. Appearance and specifications are subject to change without notice.